Question | Growth | Development |
What is the difference between growth and development? | growth is quantitative and value-neutral | qualitative change which is always value positive |
Value-neutral- It may have a positive or a negative sign | value positive- positive | |
Question what is …….. | growth without development and growth with development. | Development occurs when positive growth takes place |
growth without development if facilities like housing, provision of basic services, and other characteristics remain the same, then this growth has not been accompanied by development. | ||
The works of two South Asian economists,
Mahbub-ul-Haq and
Amartya Sen are important in this regard.Nobel Laureate Prof Amartya Sen saw an increase in freedom
Therefore,
access to resources,
health and
Education
Key areas in human development. | Access to resources | Health | Education |
is measured in terms of purchasing power (in U.S. dollars) | the life expectancy at birth | The adult literacy rate and the gross enrolment ratio represents access to knowledge. | |
are the key areas in human development.
THE FOUR PILLARS OF HUMAN DEVELOPMENT | sustainability, | equity, | empowerment, | productivity |
means continuity in the availability of opportunities. | Equity refers to making equal access to opportunities available to everybody | means having the power to make choices | here means human labour productivity or productivity in terms of human work. |
What are the Approaches to Human Development | Income Approach | Welfare Approach | Basic Needs Approach | Capability Approach |
This is one of the oldest approaches to human development. | this approach looks at human beings as beneficiaries or targets of all development activities. | This approach was initially proposed by the International Labour Organisation (ILO). Six basic needs i.e.: health, education, food, water supply, sanitation, and housing | This approach is associated with Prof. Amartya Sen | |
No comments:
Post a Comment